Retail | Average Salary | Salary Distribution |
---|---|---|
10 salaries reported | AED3,024 per month |
AED1,400 AED5,200 |
9 salaries reported | AED2,952 per month | AED1,400 AED5,200 |
4 salaries reported | AED3,095 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Sales | Average Salary | Salary Distribution |
---|---|---|
7 salaries reported | AED3,323 per month |
AED900 AED6,400 |
7 salaries reported | AED2,778 per month | AED900 AED6,400 |
6 salaries reported | AED3,293 per month | AED900 AED6,400 |
Driving | Average Salary | Salary Distribution |
---|---|---|
8 salaries reported | AED3,277 per month |
AED1,200 AED5,400 |
3 salaries reported | AED2,310 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
4 salaries reported | AED4,000 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
4 salaries reported | AED2,000 per month | Min and max salaries are hidden when we have fewer than 5 salaries |
Production & Manufacturing | Average Salary | Salary Distribution |
---|---|---|
5 salaries reported | AED5,180 per month |
AED2,500 AED7,700 |
3 salaries reported | AED5,000 per month | Min and max salaries are hidden when we have fewer than 5 salaries |